

The following fees may be assessed against your account and the following
transaction limitations, if any, apply to your account.
| Service: | Fees: |
|---|---|
| Check Printing | Fee depends on style of check ordered - Prices |
| Debit Card Fee | $1.00* per month (waived if used at least four times for purchases per monthly statement cycle) |
| ATM Cardholder Transaction Fee | $.60* per withdrawal, deposit, or transfer at a terminal other than our own |
| ATM/SHAZAMChek Replacement Card | $10.00* |
| Automatic Transfer of Funds from Savings to Checking or Checking to Savings | $2.00* |
| Bank Money Orders | $2.00 plus $.50 per $100.00 above $500.00, with a maximum charge of $10.00 |
| Personal Money Orders | $2.50 each |
| Deposited Checks (and other items) returned unpaid | $1.00 |
| Overdraft (each debit or check paid) | $20.00 |
| Overdraft (maximum charge per day) | $140.00 |
| Nonsufficient Funds (NSF) item (each) | $20.00 |
| Nonsufficient Funds (NSF) Daily Maximum | $140.00 |
| Account Research | $25.00 per hour, $25.00 minimum charge |
| Account Balancing Assistance | $25.00 per hour, $25.00 minimum charge |
| Stop Payments (all items) | $10.00* |
| Photocopies | $.10 per copy |
| Bond Orders | $35.00 plus correspondent bank charge per item at purchase, $25.00 per year thereafter |
| Coin Counting (non-customers) | 5%, rounded to the nearest dollar |
| Paper Stock/Bond Certificate Redemptions | $20.00 |
| Domestic Wire Transfers | Outgoing $10.00, Incoming $5.00 |
| Foreign Wire Transfers | Outgoing $50.00 |
| Collection Items | $15.00 |
| Domestic Faxes | $1.00 per page |
| Visa Gift Cards | Fee varies depending on gift card amount |
| Travel Cash Cards | $2.00 Fee, other fees may apply |
*An Iowa state and local sales tax will apply to this fee.